★ ALL CALLS ON THE BOOK
The receipts.
Every call we ever made.
514 tickets shown. We post wins AND losses — sort, filter, judge for yourself. No cherry-picking.
★ Settled Tickets
514| DATE | TICKER | CALL | EARNINGS | MOVE | RESULT |
|---|---|---|---|---|---|
| May 22 | TCOM | SHORT | May 22AMC | — | Pending |
| May 21 | ROST | SHORT | May 21AMC | — | Pending |
| May 21 | WDAY | SHORT | May 21AMC | — | Pending |
| May 21 | CPRT | SHORT | May 21AMC | — | Pending |
| May 20 | WMT | SHORT | May 21BMO | — | Pending |
| May 20 | DE | SHORT | May 21BMO | — | Pending |
| May 20 | NVDA | SHORT | May 20AMC | — | Pending |
| May 20 | INTU | SHORT | May 20AMC | — | Pending |
| May 14 | AMAT | SHORT | May 14AMC | -2.57% | ★ WIN |
| May 14 | FIG | SHORT | May 14AMC | +10.08% | ★ LOSS |
| May 13 | BN | LONG | May 14BMO | +1.75% | ★ WIN |
| May 13 | VIK | SHORT | May 14BMO | +9.41% | ★ LOSS |
| May 13 | ONDS | SHORT | May 14BMO | +12.81% | ★ LOSS |
| May 13 | KLAR | LONG | May 14BMO | +13.08% | ★ WIN |
| May 13 | CSCO | LONG | May 13AMC | +15.39% | ★ WIN |
| May 12 | TCEHY | LONG | May 13BMO | +2.92% | ★ WIN |
| May 12 | BABA | SHORT | May 13BMO | -2.02% | ★ WIN |
| May 12 | NBIS | LONG | May 13BMO | +13.97% | ★ WIN |
| May 12 | OKLO | SHORT | May 12AMC | -0.35% | ★ WIN |
| May 11 | SE | LONG | May 12BMO | +11.59% | ★ WIN |
| May 11 | KOPN | SHORT | May 12BMO | +13.78% | ★ LOSS |
| May 11 | JD | LONG | May 12BMO | +1.80% | ★ WIN |
| May 11 | ASTS | SHORT | May 11AMC | -11.02% | ★ WIN |
| May 11 | HIMS | SHORT | May 11AMC | -13.49% | ★ WIN |
| May 11 | MARA | LONG | May 11AMC | -3.81% | ★ LOSS |
| May 8 | TM | LONG | May 8AMC | -1.88% | ★ LOSS |
| May 7 | GILD | LONG | May 7AMC | -3.03% | ★ LOSS |
| May 7 | CRWV | SHORT | May 7AMC | -8.06% | ★ WIN |
| May 7 | ABNB | SHORT | May 7AMC | -1.76% | ★ WIN |
| May 7 | EXPE | LONG | May 7AMC | -8.18% | ★ LOSS |
| May 7 | MCHP | SHORT | May 7AMC | +3.42% | ★ LOSS |
| May 7 | RKLB | LONG | May 7AMC | +9.53% | ★ WIN |
| May 7 | COIN | LONG | May 7AMC | -3.69% | ★ LOSS |
| May 7 | MELI | LONG | May 7AMC | -9.89% | ★ LOSS |
| May 6 | DDOG | LONG | May 7BMO | +30.65% | ★ WIN |
| May 6 | HWM | LONG | May 7BMO | +7.55% | ★ WIN |
| May 6 | VST | LONG | May 7BMO | +3.00% | ★ WIN |
| May 6 | MCD | LONG | May 7BMO | +1.31% | ★ WIN |
| May 6 | KVUE | LONG | May 7BMO | -0.96% | ★ LOSS |
| May 6 | ARM | SHORT | May 6AMC | -6.18% | ★ WIN |
| May 6 | AXON | LONG | May 6AMC | +5.81% | ★ WIN |
| May 6 | DASH | LONG | May 6AMC | +8.25% | ★ WIN |
| May 6 | SYM | SHORT | May 6AMC | -6.36% | ★ WIN |
| May 6 | APP | LONG | May 6AMC | -2.98% | ★ LOSS |
| May 5 | CVS | SHORT | May 6BMO | +5.97% | ★ LOSS |
| May 5 | UBER | SHORT | May 6BMO | +6.18% | ★ LOSS |
| May 5 | DIS | SHORT | May 6BMO | +6.01% | ★ LOSS |
| May 5 | NVO | LONG | May 6BMO | +3.21% | ★ WIN |
| May 5 | NRG | LONG | May 6BMO | -2.70% | ★ LOSS |
| May 5 | APO | LONG | May 6BMO | +2.85% | ★ WIN |
| May 5 | LYV | LONG | May 5AMC | +2.65% | ★ WIN |
| May 5 | AMD | SHORT | May 5AMC | +15.16% | ★ LOSS |
| May 5 | MSTR | LONG | May 5AMC | -1.14% | ★ LOSS |
| May 5 | ANET | LONG | May 5AMC | -10.12% | ★ LOSS |
| May 5 | DVN | LONG | May 5AMC | -6.84% | ★ LOSS |
| May 4 | RACE | LONG | May 5BMO | -1.60% | ★ LOSS |
| May 4 | PYPL | SHORT | May 5BMO | -9.96% | ★ WIN |
| May 4 | DUK | LONG | May 5BMO | +1.14% | ★ WIN |
| May 4 | PFE | SHORT | May 5BMO | +1.10% | ★ LOSS |
| May 4 | MPC | LONG | May 5BMO | +1.37% | ★ WIN |
| May 4 | FERG | LONG | May 5BMO | -0.87% | ★ LOSS |
| May 4 | FISV | LONG | May 5BMO | -7.94% | ★ LOSS |
| May 4 | SHOP | LONG | May 5BMO | -8.66% | ★ LOSS |
| May 4 | DUOL | LONG | May 4AMC | -1.93% | ★ LOSS |
| May 4 | PLTR | LONG | May 4AMC | -3.93% | ★ LOSS |
| May 4 | ON | SHORT | May 4AMC | -4.30% | ★ WIN |
| Apr 30 | MRNA | LONG | May 1BMO | +5.35% | ★ WIN |
| Apr 30 | CVX | LONG | May 1BMO | +0.40% | ★ WIN |
| Apr 30 | WDC | LONG | Apr 30AMC | +2.78% | ★ WIN |
| Apr 30 | FSLR | LONG | Apr 30AMC | +7.92% | ★ WIN |
| Apr 30 | AXTI | LONG | Apr 30AMC | +21.59% | ★ WIN |
| Apr 30 | RIVN | LONG | Apr 30AMC | -2.32% | ★ LOSS |
| Apr 30 | RDDT | LONG | Apr 30AMC | +17.50% | ★ WIN |
| Apr 30 | RIOT | LONG | Apr 30AMC | +13.08% | ★ WIN |
| Apr 30 | AMGN | LONG | Apr 30AMC | -2.67% | ★ LOSS |
| Apr 30 | MTZ | LONG | Apr 30AMC | +6.11% | ★ WIN |
| Apr 30 | SNDK | LONG | Apr 30AMC | +8.46% | ★ WIN |
| Apr 30 | AAPL | LONG | Apr 30AMC | +5.84% | ★ WIN |
| Apr 29 | MA | LONG | Apr 30BMO | -2.11% | ★ LOSS |
| Apr 29 | LLY | LONG | Apr 30BMO | +11.08% | ★ WIN |
| Apr 29 | CAT | LONG | Apr 30BMO | +10.73% | ★ WIN |
| Apr 29 | MRK | LONG | Apr 30BMO | +1.16% | ★ WIN |
| Apr 29 | GOOGL | SHORT | Apr 29AMC | +4.54% | ★ LOSS |
| Apr 29 | AMZN | SHORT | Apr 29AMC | -2.62% | ★ WIN |
| Apr 29 | MSFT | SHORT | Apr 29AMC | -6.23% | ★ WIN |
| Apr 29 | KLAC | SHORT | Apr 29AMC | -9.37% | ★ WIN |
| Apr 29 | CMG | SHORT | Apr 29AMC | +1.39% | ★ LOSS |
| Apr 29 | F | SHORT | Apr 29AMC | -6.29% | ★ WIN |
| Apr 29 | QCOM | SHORT | Apr 29AMC | +4.85% | ★ LOSS |
| Apr 29 | META | LONG | Apr 29AMC | -7.23% | ★ LOSS |
| Apr 28 | JKS | SHORT | Apr 29BMO | -6.85% | ★ WIN |
| Apr 28 | SOFI | SHORT | Apr 29BMO | -15.58% | ★ WIN |
| Apr 28 | HOOD | SHORT | Apr 28AMC | -14.79% | ★ WIN |
| Apr 28 | TER | LONG | Apr 28AMC | -11.87% | ★ LOSS |
| Apr 28 | V | LONG | Apr 28AMC | +10.54% | ★ WIN |
| Apr 28 | STX | LONG | Apr 28AMC | +20.37% | ★ WIN |
| Apr 28 | BE | SHORT | Apr 28AMC | +18.15% | ★ LOSS |
| Apr 28 | ENPH | SHORT | Apr 28AMC | -12.81% | ★ WIN |
| Apr 27 | UPS | SHORT | Apr 28BMO | -7.20% | ★ WIN |
| Apr 27 | GLXY | SHORT | Apr 28BMO | -4.75% | ★ WIN |
| Apr 27 | GM | LONG | Apr 28BMO | +1.85% | ★ WIN |
| Apr 27 | SPOT | LONG | Apr 28BMO | -9.48% | ★ LOSS |
| Apr 27 | CLS | SHORT | Apr 27AMC | -17.10% | ★ WIN |
| Apr 27 | CDNS | LONG | Apr 27AMC | +0.60% | ★ WIN |
| Apr 27 | RMBS | SHORT | Apr 27AMC | -26.05% | ★ WIN |
| Apr 23 | PG | SHORT | Apr 24BMO | +1.32% | ★ LOSS |
| Apr 23 | INTC | SHORT | Apr 23AMC | +19.23% | ★ LOSS |
| Apr 22 | AXP | LONG | Apr 23BMO | -0.21% | ★ LOSS |
| Apr 22 | AAL | SHORT | Apr 23BMO | -0.78% | ★ WIN |
| Apr 22 | TSLA | LONG | Apr 22AMC | -0.56% | ★ LOSS |
| Apr 22 | LRCX | SHORT | Apr 22AMC | -4.62% | ★ WIN |
| Apr 22 | NOW | SHORT | Apr 22AMC | -18.91% | ★ WIN |
| Apr 22 | IBM | SHORT | Apr 22AMC | -11.96% | ★ WIN |
| Apr 22 | LUV | SHORT | Apr 22AMC | -6.35% | ★ WIN |
| Apr 21 | VRT | SHORT | Apr 22BMO | -5.01% | ★ WIN |
| Apr 21 | BA | SHORT | Apr 22BMO | +0.94% | ★ LOSS |
| Apr 21 | GEV | SHORT | Apr 22BMO | +8.36% | ★ LOSS |
| Apr 21 | UAL | LONG | Apr 21AMC | -0.96% | ★ LOSS |
| Apr 21 | ISRG | LONG | Apr 21AMC | +8.83% | ★ WIN |
| Apr 20 | UNH | SHORT | Apr 21BMO | +6.72% | ★ LOSS |
| Apr 20 | ALK | SHORT | Apr 20AMC | -5.70% | ★ WIN |
| Apr 16 | NFLX | SHORT | Apr 16AMC | -11.77% | ★ WIN |
| Apr 15 | PEP | SHORT | Apr 16BMO | -0.38% | ★ WIN |
| Apr 15 | TSM | LONG | Apr 16BMO | -1.31% | ★ LOSS |
| Apr 14 | ASML | SHORT | Apr 15BMO | -6.79% | ★ WIN |
| Apr 14 | BAC | LONG | Apr 15BMO | +3.84% | ★ WIN |
| Apr 14 | MS | LONG | Apr 15BMO | +6.14% | ★ WIN |
| Apr 13 | JPM | SHORT | Apr 14BMO | -1.53% | ★ WIN |
| Apr 9 | SLP | LONG | Apr 9AMC | +19.17% | ★ WIN |
| Apr 9 | WDFC | SHORT | Apr 9AMC | -6.26% | ★ WIN |
| Apr 8 | NEOG | SHORT | Apr 9BMO | -11.03% | ★ WIN |
| Apr 8 | SMPL | SHORT | Apr 9BMO | -29.15% | ★ WIN |
| Apr 8 | BB | SHORT | Apr 9BMO | +5.67% | ★ LOSS |
| Apr 8 | STZ | LONG | Apr 8AMC | +8.63% | ★ WIN |
| Apr 8 | RELL | LONG | Apr 8AMC | +25.26% | ★ WIN |
| Apr 7 | RPM | LONG | Apr 8BMO | +14.94% | ★ WIN |
| Apr 7 | DAL | LONG | Apr 8BMO | +13.06% | ★ WIN |
| Apr 7 | LEVI | SHORT | Apr 7AMC | +8.63% | ★ LOSS |
| Apr 7 | AEHR | SHORT | Apr 7AMC | +9.27% | ★ LOSS |
| Apr 7 | SKIL | SHORT | Apr 7AMC | -15.53% | ★ WIN |
| Apr 7 | GBX | LONG | Apr 7AMC | +3.26% | ★ WIN |
| Apr 7 | KRUS | SHORT | Apr 7AMC | -18.65% | ★ WIN |
| Apr 1 | LNN | LONG | Apr 2BMO | -2.09% | ★ LOSS |
| Apr 1 | AYI | SHORT | Apr 2BMO | -7.74% | ★ WIN |
| Apr 1 | FC | SHORT | Apr 1AMC | +9.60% | ★ LOSS |
| Apr 1 | PENG | SHORT | Apr 1AMC | +2.52% | ★ LOSS |
| Mar 31 | CAG | SHORT | Apr 1BMO | -4.10% | ★ WIN |
| Mar 31 | LW | SHORT | Apr 1BMO | -9.65% | ★ WIN |
| Mar 31 | TLRY | SHORT | Apr 1BMO | -6.34% | ★ WIN |
| Mar 31 | BYND | SHORT | Mar 31AMC | -14.39% | ★ WIN |
| Mar 31 | NKE | SHORT | Mar 31AMC | -15.64% | ★ WIN |
| Mar 31 | PLAY | SHORT | Mar 31AMC | +6.32% | ★ LOSS |
| Mar 30 | MKC | SHORT | Mar 31BMO | -10.07% | ★ WIN |
| Mar 30 | PRPL | SHORT | Mar 31BMO | -2.07% | ★ WIN |
| Mar 30 | PRGS | SHORT | Mar 30AMC | -12.56% | ★ WIN |
| Mar 30 | ARKO | LONG | Mar 30AMC | +4.84% | ★ WIN |
| Mar 26 | AUTL | SHORT | Mar 27BMO | -8.91% | ★ WIN |
| Mar 26 | TMC | SHORT | Mar 27BMO | -9.76% | ★ WIN |
| Mar 26 | CCL | LONG | Mar 27BMO | +0.67% | ★ WIN |
| Mar 26 | BLNK | SHORT | Mar 26AMC | -11.95% | ★ WIN |
| Mar 26 | ACOG | LONG | Mar 26AMC | +0.37% | ★ WIN |
| Mar 26 | WPRT | SHORT | Mar 26AMC | -1.08% | ★ WIN |
| Mar 26 | VERI | SHORT | Mar 26AMC | -30.84% | ★ WIN |
| Mar 25 | CMC | SHORT | Mar 26BMO | -6.71% | ★ WIN |
| Mar 25 | QNRX | SHORT | Mar 26BMO | -21.14% | ★ WIN |
| Mar 25 | WYFI | SHORT | Mar 26BMO | -17.49% | ★ WIN |
| Mar 25 | LOVE | SHORT | Mar 26BMO | +17.18% | ★ LOSS |
| Mar 25 | LUCD | LONG | Mar 26BMO | +4.20% | ★ WIN |
| Mar 25 | BYND | SHORT | Mar 25AMC | -6.61% | ★ WIN |
| Mar 25 | GCTS | SHORT | Mar 25AMC | -15.38% | ★ WIN |
| Mar 25 | KRMN | SHORT | Mar 25AMC | -13.65% | ★ WIN |
| Mar 24 | CHWY | SHORT | Mar 25BMO | +6.61% | ★ LOSS |
| Mar 24 | CTAS | LONG | Mar 25BMO | +4.45% | ★ WIN |
| Mar 24 | PAYX | SHORT | Mar 25BMO | -1.77% | ★ WIN |
| Mar 24 | ONDS | LONG | Mar 25BMO | +4.31% | ★ WIN |
| Mar 24 | KALV | SHORT | Mar 25BMO | -0.12% | ★ WIN |
| Mar 24 | BZAI | SHORT | Mar 24AMC | +9.46% | ★ LOSS |
| Mar 24 | AIR | SHORT | Mar 24AMC | +4.46% | ★ LOSS |
| Mar 24 | BRZE | LONG | Mar 24AMC | +25.75% | ★ WIN |
| Mar 24 | NOAH | SHORT | Mar 24AMC | -4.63% | ★ WIN |
| Mar 23 | LENZ | SHORT | Mar 24BMO | -19.55% | ★ WIN |
| Mar 23 | HSAI | LONG | Mar 24BMO | +0.64% | ★ WIN |
| Mar 23 | EVTL | SHORT | Mar 24BMO | -20.17% | ★ WIN |
| Mar 23 | ACHV | SHORT | Mar 24BMO | -29.63% | ★ WIN |
| Mar 23 | SMTI | SHORT | Mar 24BMO | -4.20% | ★ WIN |
| Mar 23 | CNM | SHORT | Mar 24BMO | -5.62% | ★ WIN |
| Mar 19 | XPEV | LONG | Mar 20BMO | -2.53% | ★ LOSS |
| Mar 19 | FLY | SHORT | Mar 19AMC | -3.66% | ★ WIN |
| Mar 19 | PL | LONG | Mar 19AMC | +34.57% | ★ WIN |
| Mar 19 | FDX | SHORT | Mar 19AMC | +0.12% | ★ LOSS |
| Mar 19 | GRWG | LONG | Mar 19AMC | +13.76% | ★ WIN |
| Mar 18 | SIG | LONG | Mar 19BMO | +17.84% | ★ WIN |
| Mar 18 | LUNR | SHORT | Mar 19BMO | -9.72% | ★ WIN |
| Mar 18 | TITN | LONG | Mar 19BMO | +4.27% | ★ WIN |
| Mar 18 | CAL | SHORT | Mar 19BMO | +7.34% | ★ LOSS |
| Mar 18 | BABA | LONG | Mar 19BMO | -5.59% | ★ LOSS |
| Mar 18 | CSIQ | LONG | Mar 19BMO | -22.68% | ★ LOSS |
| Mar 18 | ARCO | LONG | Mar 19BMO | +1.69% | ★ WIN |
| Mar 18 | AVAH | SHORT | Mar 19BMO | -14.18% | ★ WIN |
| Mar 18 | DRI | SHORT | Mar 19BMO | -2.50% | ★ WIN |
| Mar 18 | ACN | SHORT | Mar 19BMO | -4.18% | ★ WIN |
| Mar 18 | RCAT | SHORT | Mar 18AMC | -17.88% | ★ WIN |
| Mar 18 | FIVE | SHORT | Mar 18AMC | -1.81% | ★ WIN |
| Mar 18 | ALVO | SHORT | Mar 18AMC | -9.99% | ★ WIN |
| Mar 18 | MU | LONG | Mar 18AMC | -0.98% | ★ LOSS |
| Mar 18 | DLO | LONG | Mar 18AMC | +16.77% | ★ WIN |
| Mar 17 | TCEHY | LONG | Mar 18BMO | +0.72% | ★ WIN |
| Mar 17 | M | SHORT | Mar 18BMO | +2.54% | ★ LOSS |
| Mar 17 | WSM | SHORT | Mar 18BMO | -0.64% | ★ WIN |
| Mar 17 | JBL | SHORT | Mar 18BMO | -8.83% | ★ WIN |
| Mar 17 | GIS | SHORT | Mar 18BMO | -3.30% | ★ WIN |
| Mar 17 | SAIL | LONG | Mar 18BMO | -8.97% | ★ LOSS |
| Mar 17 | OKLO | LONG | Mar 17AMC | +2.02% | ★ WIN |
| Mar 17 | DOCU | SHORT | Mar 17AMC | -4.92% | ★ WIN |
| Mar 17 | HQY | LONG | Mar 17AMC | +4.99% | ★ WIN |
| Mar 17 | LULU | SHORT | Mar 17AMC | -1.54% | ★ WIN |
| Mar 16 | ATAT | SHORT | Mar 17BMO | +0.17% | ★ LOSS |
| Mar 16 | CATX | LONG | Mar 16AMC | +0.00% | ★ WIN |
| Mar 16 | PLBY | LONG | Mar 16AMC | +12.43% | ★ WIN |
| Mar 16 | AGRO | SHORT | Mar 16AMC | +5.28% | ★ LOSS |
| Mar 16 | SMTC | SHORT | Mar 16AMC | -11.80% | ★ WIN |
| Mar 12 | ULTA | LONG | Mar 12AMC | -7.24% | ★ LOSS |
| Mar 12 | NKTR | LONG | Mar 12AMC | +9.44% | ★ WIN |
| Mar 12 | ADBE | SHORT | Mar 12AMC | -8.37% | ★ LOSS |
| Mar 12 | RBRK | LONG | Mar 12AMC | +5.24% | ★ WIN |
| Mar 12 | S | SHORT | Mar 12AMC | -2.98% | ★ WIN |
| Mar 11 | LI | SHORT | Mar 12BMO | -4.21% | ★ WIN |
| Mar 11 | DKS | SHORT | Mar 12BMO | -1.64% | ★ WIN |
| Mar 11 | PATH | SHORT | Mar 11AMC | -13.57% | ★ WIN |
| Mar 11 | SFIX | SHORT | Mar 11AMC | -10.06% | ★ WIN |
| Mar 10 | SERV | LONG | Mar 11BMO | +19.96% | ★ WIN |
| Mar 10 | CPB | SHORT | Mar 11BMO | -9.20% | ★ WIN |
| Mar 10 | AUNA | LONG | Mar 10AMC | +31.03% | ★ WIN |
| Mar 10 | AVAV | SHORT | Mar 10AMC | -10.01% | ★ WIN |
| Mar 10 | ORCL | SHORT | Mar 10AMC | +7.49% | ★ LOSS |
| Mar 4 | ZYME | LONG | Mar 5AMC | +3.85% | ★ WIN |
| Mar 4 | COST | SHORT | Mar 5AMC | -2.25% | ★ WIN |
| Mar 4 | GPRO | SHORT | Mar 5AMC | -24.00% | ★ WIN |
| Mar 4 | IOT | LONG | Mar 5AMC | +20.05% | ★ WIN |
| Mar 4 | MRVL | LONG | Mar 5AMC | +23.41% | ★ WIN |
| Mar 4 | LIF | SHORT | Mar 5AMC | -2.76% | ★ WIN |
| Mar 3 | ANF | SHORT | Mar 4BMO | -9.41% | ★ WIN |
| Mar 3 | DY | SHORT | Mar 4BMO | -6.59% | ★ WIN |
| Mar 3 | GTLB | SHORT | Mar 3AMC | -13.48% | ★ WIN |
| Mar 3 | CRWD | SHORT | Mar 3AMC | -2.89% | ★ WIN |
| Mar 2 | MDB | LONG | Mar 2AMC | -18.78% | ★ LOSS |
| Mar 2 | CRDO | LONG | Mar 2AMC | -10.15% | ★ LOSS |
| Mar 2 | RIOT | LONG | Mar 2AMC | -0.85% | ★ LOSS |
| Mar 2 | ASTS | LONG | Mar 2AMC | +12.22% | ★ WIN |
| Mar 2 | ACHR | SHORT | Mar 2AMC | -13.43% | ★ WIN |
| Mar 2 | DAVE | SHORT | Mar 2AMC | -8.24% | ★ WIN |
| Mar 2 | QUBT | SHORT | Mar 2AMC | -10.42% | ★ WIN |
| Mar 2 | OUST | SHORT | Mar 2AMC | +1.38% | ★ LOSS |
| Mar 2 | BBAI | SHORT | Mar 2AMC | -9.76% | ★ WIN |
| Mar 2 | AES | LONG | Mar 2AMC | +0.35% | ★ WIN |
| Mar 2 | PLUG | SHORT | Mar 2AMC | +8.84% | ★ LOSS |
| Feb 26 | UUUU | LONG | Feb 27BMO | +0.13% | ★ WIN |
| Feb 26 | INOD | SHORT | Feb 26AMC | -10.05% | ★ WIN |
| Feb 26 | ZS | LONG | Feb 26AMC | -9.78% | ★ LOSS |
| Feb 26 | DUOL | LONG | Feb 26AMC | -13.62% | ★ LOSS |
| Feb 26 | CRWV | SHORT | Feb 26AMC | -22.49% | ★ WIN |
| Feb 26 | WULF | SHORT | Feb 26AMC | -12.28% | ★ WIN |
| Feb 26 | DELL | SHORT | Feb 26AMC | +12.07% | ★ LOSS |
| Feb 26 | SOUN | LONG | Feb 26AMC | +3.56% | ★ WIN |
| Feb 26 | CODI | LONG | Feb 26AMC | -0.24% | ★ LOSS |
| Feb 26 | MP | LONG | Feb 26AMC | +1.13% | ★ WIN |
| Feb 26 | NTAP | SHORT | Feb 26AMC | -3.16% | ★ WIN |
| Feb 26 | RKLB | LONG | Feb 26AMC | -4.21% | ★ LOSS |
| Feb 26 | MARA | LONG | Feb 26AMC | +16.45% | ★ WIN |
| Feb 26 | INTU | LONG | Feb 26AMC | +3.86% | ★ WIN |
| Feb 26 | SMR | SHORT | Feb 26AMC | -4.88% | ★ WIN |
| Feb 26 | OPK | LONG | Feb 26AMC | +5.00% | ★ WIN |
| Feb 25 | VST | SHORT | Feb 26BMO | -6.42% | ★ LOSS |
| Feb 25 | QBTS | SHORT | Feb 26BMO | +0.36% | ★ LOSS |
| Feb 25 | EOSE | SHORT | Feb 26BMO | -42.72% | ★ LOSS |
| Feb 25 | CELH | SHORT | Feb 26BMO | +4.82% | ★ LOSS |
| Feb 25 | SNPS | SHORT | Feb 25AMC | -5.74% | ★ LOSS |
| Feb 25 | NVDA | LONG | Feb 25AMC | -0.69% | ★ LOSS |
| Feb 25 | ARRY | LONG | Feb 25AMC | -24.55% | ★ LOSS |
| Feb 25 | CRM | LONG | Feb 25AMC | +4.84% | ★ WIN |
| Feb 25 | SNOW | SHORT | Feb 25AMC | -1.18% | ★ LOSS |
| Feb 25 | IONQ | SHORT | Feb 25AMC | +15.36% | ★ LOSS |
| Feb 25 | TTD | SHORT | Feb 25AMC | -16.22% | ★ LOSS |
| Feb 25 | PSTG | SHORT | Feb 25AMC | -16.83% | ★ LOSS |
| Feb 24 | TJX | LONG | Feb 25BMO | +3.18% | ★ WIN |
| Feb 24 | HUT | LONG | Feb 25BMO | +4.44% | ★ WIN |
| Feb 24 | AMC | SHORT | Feb 24AMC | -0.85% | ★ WIN |
| Feb 24 | CAVA | SHORT | Feb 24AMC | +13.89% | ★ LOSS |
| Feb 24 | TEM | SHORT | Feb 24AMC | -8.46% | ★ WIN |
| Feb 24 | UIS | LONG | Feb 24AMC | +23.94% | ★ WIN |
| Feb 24 | AXON | LONG | Feb 24AMC | +24.74% | ★ WIN |
| Feb 24 | WDAY | SHORT | Feb 24AMC | -9.58% | ★ WIN |
| Feb 24 | MELI | SHORT | Feb 24AMC | -13.40% | ★ WIN |
| Feb 24 | ZETA | LONG | Feb 24AMC | +5.51% | ★ WIN |
| Feb 24 | NVTS | SHORT | Feb 24AMC | +4.84% | ★ LOSS |
| Feb 23 | HD | SHORT | Feb 24BMO | +1.39% | ★ LOSS |
| Feb 23 | CIFR | LONG | Feb 24BMO | +15.34% | ★ WIN |
| Feb 23 | BWXT | LONG | Feb 23AMC | +8.76% | ★ WIN |
| Feb 23 | KTOS | SHORT | Feb 23AMC | -10.89% | ★ WIN |
| Feb 23 | PRIM | SHORT | Feb 23AMC | -15.99% | ★ WIN |
| Feb 23 | KEYS | SHORT | Feb 23AMC | +13.72% | ★ LOSS |
| Feb 23 | HIMS | SHORT | Feb 23AMC | -11.38% | ★ WIN |
| Feb 19 | SFM | SHORT | Feb 19AMC | -4.19% | ★ WIN |
| Feb 19 | LYV | SHORT | Feb 19AMC | +2.09% | ★ LOSS |
| Feb 19 | BTG | SHORT | Feb 19AMC | -0.98% | ★ WIN |
| Feb 19 | FIX | LONG | Feb 19AMC | +7.53% | ★ WIN |
| Feb 19 | OPEN | SHORT | Feb 19AMC | +1.94% | ★ LOSS |
| Feb 19 | TXRH | SHORT | Feb 19AMC | -3.52% | ★ WIN |
| Feb 19 | AKAM | SHORT | Feb 19AMC | -14.65% | ★ WIN |
| Feb 19 | RIG | SHORT | Feb 19AMC | -3.93% | ★ WIN |
| Feb 19 | CGAU | LONG | Feb 19AMC | +0.91% | ★ WIN |
| Feb 19 | NEM | SHORT | Feb 19AMC | -5.37% | ★ WIN |
| Feb 18 | WMT | LONG | Feb 19BMO | +2.75% | ★ WIN |
| Feb 18 | AG | LONG | Feb 19BMO | +10.24% | ★ WIN |
| Feb 18 | VC | SHORT | Feb 19BMO | -13.51% | ★ WIN |
| Feb 18 | PWR | LONG | Feb 19BMO | +6.80% | ★ WIN |
| Feb 18 | W | LONG | Feb 19BMO | -8.45% | ★ LOSS |
| Feb 18 | DE | SHORT | Feb 19BMO | +5.97% | ★ LOSS |
| Feb 18 | KLAR | LONG | Feb 19BMO | -16.09% | ★ LOSS |
| Feb 18 | LMND | LONG | Feb 19BMO | +13.87% | ★ WIN |
| Feb 18 | EQX | LONG | Feb 18AMC | +8.98% | ★ WIN |
| Feb 18 | KGC | LONG | Feb 18AMC | -0.75% | ★ LOSS |
| Feb 18 | EBAY | SHORT | Feb 18AMC | +0.72% | ★ LOSS |
| Feb 18 | CDE | SHORT | Feb 18AMC | -0.35% | ★ WIN |
| Feb 18 | RELY | SHORT | Feb 18AMC | +17.85% | ★ LOSS |
| Feb 18 | CVNA | SHORT | Feb 18AMC | -12.87% | ★ LOSS |
| Feb 18 | DASH | SHORT | Feb 18AMC | +1.03% | ★ LOSS |
| Feb 18 | RGLD | SHORT | Feb 18AMC | -3.52% | ★ LOSS |
| Feb 18 | PAAS | LONG | Feb 18AMC | +6.09% | ★ WIN |
| Feb 18 | FIG | SHORT | Feb 18AMC | -3.76% | ★ WIN |
| Feb 17 | GRMN | SHORT | Feb 18BMO | +8.85% | ★ LOSS |
| Feb 17 | ADI | SHORT | Feb 18BMO | +0.82% | ★ LOSS |
| Feb 17 | SEDG | LONG | Feb 18BMO | +8.56% | ★ WIN |
| Feb 17 | SSRM | SHORT | Feb 17AMC | -2.70% | ★ WIN |
| Feb 17 | FE | SHORT | Feb 17AMC | -1.19% | ★ LOSS |
| Feb 17 | MKSI | LONG | Feb 17AMC | -0.74% | ★ LOSS |
| Feb 17 | HL | SHORT | Feb 17AMC | +3.11% | ★ LOSS |
| Feb 17 | EQT | SHORT | Feb 17AMC | -3.36% | ★ WIN |
| Feb 17 | PANW | SHORT | Feb 17AMC | -10.00% | ★ LOSS |
| Feb 17 | CDNS | SHORT | Feb 17AMC | +5.55% | ★ LOSS |
| Feb 17 | KVUE | SHORT | Feb 17AMC | -0.11% | ★ WIN |
| Feb 17 | DVN | LONG | Feb 17AMC | +2.86% | ★ WIN |
| Feb 17 | TOL | SHORT | Feb 17AMC | -2.74% | ★ WIN |
| Feb 12 | MRNA | SHORT | Feb 13BMO | +2.79% | ★ LOSS |
| Feb 12 | RIVN | SHORT | Feb 12AMC | +17.50% | ★ LOSS |
| Feb 12 | PINS | LONG | Feb 12AMC | -16.50% | ★ LOSS |
| Feb 12 | FROG | LONG | Feb 12AMC | +5.70% | ★ WIN |
| Feb 12 | ANET | SHORT | Feb 12AMC | +2.13% | ★ LOSS |
