Predictions Archive
Browse and filter all historical predictions
Past Predictions
212| Prediction Date | Ticker | Predicted Direction | Earnings Date | Timing | Actual Outcome | Actual Move | Result |
|---|---|---|---|---|---|---|---|
| Feb 19, 2026 | SFM | DOWN | Feb 19, 2026 | AMC | DOWN | -4.19% | Correct |
| Feb 19, 2026 | LYV | DOWN | Feb 19, 2026 | AMC | UP | +2.09% | Incorrect |
| Feb 19, 2026 | BTG | DOWN | Feb 19, 2026 | AMC | DOWN | -0.98% | Correct |
| Feb 19, 2026 | FIX | UP | Feb 19, 2026 | AMC | UP | +7.53% | Correct |
| Feb 19, 2026 | OPEN | DOWN | Feb 19, 2026 | AMC | UP | +1.94% | Incorrect |
| Feb 19, 2026 | TXRH | DOWN | Feb 19, 2026 | AMC | DOWN | -3.52% | Correct |
| Feb 19, 2026 | AKAM | DOWN | Feb 19, 2026 | AMC | DOWN | -14.65% | Correct |
| Feb 19, 2026 | RIG | DOWN | Feb 19, 2026 | AMC | DOWN | -3.93% | Correct |
| Feb 19, 2026 | CGAU | UP | Feb 19, 2026 | AMC | UP | +0.91% | Correct |
| Feb 19, 2026 | NEM | DOWN | Feb 19, 2026 | AMC | DOWN | -5.37% | Correct |
| Feb 18, 2026 | WMT | UP | Feb 19, 2026 | BMO | UP | +2.75% | Correct |
| Feb 18, 2026 | AG | UP | Feb 19, 2026 | BMO | UP | +10.24% | Correct |
| Feb 18, 2026 | VC | DOWN | Feb 19, 2026 | BMO | DOWN | -13.51% | Correct |
| Feb 18, 2026 | PWR | UP | Feb 19, 2026 | BMO | UP | +6.80% | Correct |
| Feb 18, 2026 | W | UP | Feb 19, 2026 | BMO | DOWN | -8.45% | Incorrect |
| Feb 18, 2026 | DE | DOWN | Feb 19, 2026 | BMO | UP | +5.97% | Incorrect |
| Feb 18, 2026 | KLAR | UP | Feb 19, 2026 | BMO | DOWN | -16.09% | Incorrect |
| Feb 18, 2026 | LMND | UP | Feb 19, 2026 | BMO | UP | +13.87% | Correct |
| Feb 18, 2026 | EQX | UP | Feb 18, 2026 | AMC | UP | +8.98% | Correct |
| Feb 18, 2026 | KGC | UP | Feb 18, 2026 | AMC | DOWN | -0.75% | Incorrect |
| Feb 18, 2026 | EBAY | DOWN | Feb 18, 2026 | AMC | UP | +0.72% | Incorrect |
| Feb 18, 2026 | CDE | DOWN | Feb 18, 2026 | AMC | DOWN | -0.35% | Correct |
| Feb 18, 2026 | RELY | DOWN | Feb 18, 2026 | AMC | UP | +17.85% | Incorrect |
| Feb 18, 2026 | CVNA | NEUTRAL | Feb 18, 2026 | AMC | DOWN | -12.87% | Incorrect |
| Feb 18, 2026 | DASH | NEUTRAL | Feb 18, 2026 | AMC | UP | +1.03% | Incorrect |
| Feb 18, 2026 | RGLD | NEUTRAL | Feb 18, 2026 | AMC | DOWN | -3.52% | Incorrect |
| Feb 18, 2026 | PAAS | UP | Feb 18, 2026 | AMC | UP | +6.09% | Correct |
| Feb 18, 2026 | FIG | DOWN | Feb 18, 2026 | AMC | DOWN | -3.76% | Correct |
| Feb 17, 2026 | GRMN | DOWN | Feb 18, 2026 | BMO | UP | +8.85% | Incorrect |
| Feb 17, 2026 | ADI | NEUTRAL | Feb 18, 2026 | BMO | UP | +0.82% | Incorrect |
| Feb 17, 2026 | SEDG | UP | Feb 18, 2026 | BMO | UP | +8.56% | Correct |
| Feb 17, 2026 | SSRM | DOWN | Feb 17, 2026 | AMC | DOWN | -2.70% | Correct |
| Feb 17, 2026 | FE | NEUTRAL | Feb 17, 2026 | AMC | DOWN | -1.19% | Incorrect |
| Feb 17, 2026 | MKSI | UP | Feb 17, 2026 | AMC | DOWN | -0.74% | Incorrect |
| Feb 17, 2026 | HL | DOWN | Feb 17, 2026 | AMC | UP | +3.11% | Incorrect |
| Feb 17, 2026 | EQT | DOWN | Feb 17, 2026 | AMC | DOWN | -3.36% | Correct |
| Feb 17, 2026 | PANW | NEUTRAL | Feb 17, 2026 | AMC | DOWN | -10.00% | Incorrect |
| Feb 17, 2026 | CDNS | DOWN | Feb 17, 2026 | AMC | UP | +5.55% | Incorrect |
| Feb 17, 2026 | KVUE | DOWN | Feb 17, 2026 | AMC | DOWN | -0.11% | Correct |
| Feb 17, 2026 | DVN | UP | Feb 17, 2026 | AMC | UP | +2.86% | Correct |
| Feb 17, 2026 | TOL | DOWN | Feb 17, 2026 | AMC | DOWN | -2.74% | Correct |
| Feb 12, 2026 | MRNA | DOWN | Feb 13, 2026 | BMO | UP | +2.79% | Incorrect |
| Feb 12, 2026 | RIVN | DOWN | Feb 12, 2026 | AMC | UP | +17.50% | Incorrect |
| Feb 12, 2026 | PINS | UP | Feb 12, 2026 | AMC | DOWN | -16.50% | Incorrect |
| Feb 12, 2026 | FROG | UP | Feb 12, 2026 | AMC | UP | +5.70% | Correct |
| Feb 12, 2026 | ANET | DOWN | Feb 12, 2026 | AMC | UP | +2.13% | Incorrect |
| Feb 12, 2026 | BROS | UP | Feb 12, 2026 | AMC | UP | +17.73% | Correct |
| Feb 12, 2026 | DKNG | UP | Feb 12, 2026 | AMC | DOWN | -9.44% | Incorrect |
| Feb 12, 2026 | AMAT | DOWN | Feb 12, 2026 | AMC | UP | +7.57% | Incorrect |
| Feb 12, 2026 | EXPE | UP | Feb 12, 2026 | AMC | DOWN | -3.66% | Incorrect |
| Feb 12, 2026 | TOST | UP | Feb 12, 2026 | AMC | UP | +9.01% | Correct |
| Feb 12, 2026 | COIN | UP | Feb 12, 2026 | AMC | UP | +18.82% | Correct |
| Feb 11, 2026 | BN | UP | Feb 12, 2026 | BMO | UP | +4.65% | Correct |
| Feb 11, 2026 | HWM | DOWN | Feb 12, 2026 | BMO | UP | +3.96% | Incorrect |
| Feb 11, 2026 | NBIS | UP | Feb 12, 2026 | BMO | UP | +2.43% | Correct |
| Feb 11, 2026 | MLCO | DOWN | Feb 12, 2026 | BMO | DOWN | -15.26% | Correct |
| Feb 11, 2026 | HUBS | UP | Feb 11, 2026 | AMC | UP | +17.06% | Correct |
| Feb 11, 2026 | ALB | DOWN | Feb 11, 2026 | AMC | DOWN | -10.21% | Correct |
| Feb 11, 2026 | CSCO | DOWN | Feb 11, 2026 | AMC | DOWN | -13.39% | Correct |
| Feb 11, 2026 | APP | UP | Feb 11, 2026 | AMC | DOWN | -11.43% | Incorrect |
| Feb 11, 2026 | QS | UP | Feb 11, 2026 | AMC | DOWN | -2.49% | Incorrect |
| Feb 10, 2026 | VRT | DOWN | Feb 11, 2026 | BMO | UP | +16.72% | Incorrect |
| Feb 10, 2026 | HUM | UP | Feb 11, 2026 | BMO | UP | +0.87% | Correct |
| Feb 10, 2026 | TMUS | DOWN | Feb 11, 2026 | BMO | DOWN | -5.66% | Correct |
| Feb 10, 2026 | KHC | DOWN | Feb 11, 2026 | BMO | DOWN | -5.34% | Correct |
| Feb 10, 2026 | U | UP | Feb 11, 2026 | BMO | DOWN | -23.98% | Incorrect |
| Feb 10, 2026 | SHOP | DOWN | Feb 11, 2026 | BMO | DOWN | -13.86% | Correct |
| Feb 10, 2026 | GILD | UP | Feb 10, 2026 | AMC | UP | +6.82% | Correct |
| Feb 10, 2026 | LYFT | DOWN | Feb 10, 2026 | AMC | DOWN | -17.63% | Correct |
| Feb 10, 2026 | HOOD | UP | Feb 10, 2026 | AMC | DOWN | -6.66% | Incorrect |
| Feb 10, 2026 | UPST | DOWN | Feb 10, 2026 | AMC | DOWN | -16.56% | Correct |
| Feb 10, 2026 | F | DOWN | Feb 10, 2026 | AMC | DOWN | -0.41% | Correct |
| Feb 9, 2026 | CVS | UP | Feb 10, 2026 | BMO | UP | +3.42% | Correct |
| Feb 9, 2026 | RACE | UP | Feb 10, 2026 | BMO | UP | +10.57% | Correct |
| Feb 9, 2026 | KO | DOWN | Feb 10, 2026 | BMO | DOWN | -2.51% | Correct |
| Feb 9, 2026 | DDOG | UP | Feb 10, 2026 | BMO | UP | +17.04% | Correct |
| Feb 9, 2026 | AZN | UP | Feb 10, 2026 | BMO | UP | +4.19% | Correct |
| Feb 9, 2026 | SPOT | UP | Feb 10, 2026 | BMO | UP | +19.55% | Correct |
| Feb 9, 2026 | SPGI | UP | Feb 10, 2026 | BMO | DOWN | -4.46% | Incorrect |
| Feb 9, 2026 | FISV | DOWN | Feb 10, 2026 | BMO | DOWN | -2.53% | Correct |
| Feb 9, 2026 | AMKR | DOWN | Feb 9, 2026 | AMC | DOWN | -5.50% | Correct |
| Feb 9, 2026 | OPEN | UP | Feb 9, 2026 | AMC | UP | +2.83% | Correct |
| Feb 9, 2026 | ON | DOWN | Feb 9, 2026 | AMC | DOWN | -1.45% | Correct |
| Feb 6, 2026 | CLF | DOWN | Feb 9, 2026 | BMO | DOWN | -25.15% | Correct |
| Feb 6, 2026 | PGY | UP | Feb 9, 2026 | BMO | DOWN | -17.97% | Incorrect |
| Feb 6, 2026 | APO | UP | Feb 9, 2026 | BMO | UP | +5.36% | Correct |
| Feb 6, 2026 | MNDY | UP | Feb 9, 2026 | BMO | DOWN | -17.45% | Incorrect |
| Feb 5, 2026 | RBLX | UP | Feb 5, 2026 | AMC | UP | +14.25% | Correct |
| Feb 5, 2026 | IREN | UP | Feb 5, 2026 | AMC | UP | +11.13% | Correct |
| Feb 5, 2026 | MSTR | UP | Feb 5, 2026 | AMC | UP | +26.76% | Correct |
| Feb 5, 2026 | AMZN | UP | Feb 5, 2026 | AMC | DOWN | -5.06% | Incorrect |
| Feb 5, 2026 | RDDT | UP | Feb 5, 2026 | AMC | UP | +8.84% | Correct |
| Feb 5, 2026 | AFRM | UP | Feb 5, 2026 | AMC | UP | +2.83% | Correct |
| Feb 5, 2026 | MCHP | DOWN | Feb 5, 2026 | AMC | DOWN | -5.97% | Correct |
| Feb 5, 2026 | TEAM | UP | Feb 5, 2026 | AMC | UP | +4.65% | Correct |
| Feb 4, 2026 | ARM | UP | Feb 4, 2026 | AMC | UP | +9.71% | Correct |
| Feb 4, 2026 | GOOGL | UP | Feb 4, 2026 | AMC | DOWN | -0.11% | Incorrect |
| Feb 4, 2026 | SNAP | UP | Feb 4, 2026 | AMC | DOWN | -0.34% | Incorrect |
| Feb 4, 2026 | SYM | UP | Feb 4, 2026 | AMC | UP | +7.27% | Correct |
| Feb 4, 2026 | QCOM | UP | Feb 4, 2026 | AMC | DOWN | -6.42% | Incorrect |
| Feb 3, 2026 | UBER | UP | Feb 4, 2026 | BMO | DOWN | -0.28% | Incorrect |
| Feb 3, 2026 | LLY | UP | Feb 4, 2026 | BMO | UP | +11.02% | Correct |
| Feb 3, 2026 | NVO | UP | Feb 4, 2026 | BMO | DOWN | -2.39% | Incorrect |
| Feb 3, 2026 | AMD | DOWN | Feb 3, 2026 | AMC | DOWN | -17.74% | Correct |
| Feb 3, 2026 | AMGN | UP | Feb 3, 2026 | AMC | UP | +8.91% | Correct |
| Feb 3, 2026 | SMCI | DOWN | Feb 3, 2026 | AMC | UP | +6.84% | Incorrect |
| Feb 3, 2026 | CMG | UP | Feb 3, 2026 | AMC | UP | +2.45% | Correct |
| Feb 2, 2026 | PEP | DOWN | Feb 3, 2026 | BMO | UP | +0.19% | Incorrect |
| Feb 2, 2026 | PYPL | UP | Feb 3, 2026 | BMO | DOWN | -16.49% | Incorrect |
| Feb 2, 2026 | PFE | DOWN | Feb 3, 2026 | BMO | DOWN | -5.25% | Correct |
| Feb 2, 2026 | IT | UP | Feb 3, 2026 | BMO | DOWN | -20.03% | Incorrect |
| Feb 2, 2026 | MRK | DOWN | Feb 3, 2026 | BMO | DOWN | -1.70% | Correct |
| Feb 2, 2026 | NXPI | UP | Feb 2, 2026 | AMC | DOWN | -4.14% | Incorrect |
| Feb 2, 2026 | TER | DOWN | Feb 2, 2026 | AMC | DOWN | -1.09% | Correct |
| Feb 2, 2026 | PLTR | UP | Feb 2, 2026 | AMC | UP | +11.72% | Correct |
| Feb 2, 2026 | RMBS | DOWN | Feb 2, 2026 | AMC | DOWN | -19.32% | Correct |
| Jan 29, 2026 | SOFI | UP | Jan 30, 2026 | BMO | UP | +4.56% | Correct |
| Jan 29, 2026 | AON | DOWN | Jan 30, 2026 | BMO | DOWN | -0.52% | Correct |
| Jan 29, 2026 | CTHR | DOWN | Jan 30, 2026 | BMO | UP | +120.00% | Incorrect |
| Jan 29, 2026 | MOH | DOWN | Jan 29, 2026 | AMC | DOWN | -4.35% | Correct |
| Jan 29, 2026 | WDC | DOWN | Jan 29, 2026 | AMC | DOWN | -14.67% | Correct |
| Jan 29, 2026 | APPF | DOWN | Jan 29, 2026 | AMC | DOWN | -9.97% | Correct |
| Jan 29, 2026 | SNDK | UP | Jan 29, 2026 | AMC | UP | +25.48% | Correct |
| Jan 29, 2026 | AAPL | UP | Jan 29, 2026 | AMC | UP | +1.40% | Correct |
| Jan 28, 2026 | RCL | UP | Jan 29, 2026 | BMO | UP | +20.57% | Correct |
| Jan 28, 2026 | TT | DOWN | Jan 29, 2026 | BMO | UP | +3.12% | Incorrect |
| Jan 28, 2026 | LMT | DOWN | Jan 29, 2026 | BMO | UP | +1.72% | Incorrect |
| Jan 28, 2026 | CAT | DOWN | Jan 29, 2026 | BMO | DOWN | -0.09% | Correct |
| Jan 28, 2026 | CRS | UP | Jan 29, 2026 | BMO | DOWN | -0.25% | Incorrect |
| Jan 28, 2026 | HON | DOWN | Jan 29, 2026 | BMO | UP | +1.91% | Incorrect |
| Jan 28, 2026 | TMO | UP | Jan 29, 2026 | BMO | DOWN | -1.92% | Incorrect |
| Jan 28, 2026 | TSLA | DOWN | Jan 28, 2026 | AMC | DOWN | -3.90% | Correct |
| Jan 28, 2026 | LRCX | DOWN | Jan 28, 2026 | AMC | DOWN | -1.15% | Correct |
| Jan 28, 2026 | MSFT | DOWN | Jan 28, 2026 | AMC | DOWN | -12.58% | Correct |
| Jan 28, 2026 | NOW | UP | Jan 28, 2026 | AMC | DOWN | -8.22% | Incorrect |
| Jan 28, 2026 | CLS | DOWN | Jan 28, 2026 | AMC | DOWN | -17.26% | Correct |
| Jan 28, 2026 | IBM | UP | Jan 28, 2026 | AMC | UP | +8.75% | Correct |
| Jan 28, 2026 | CHRW | DOWN | Jan 28, 2026 | AMC | UP | +1.06% | Incorrect |
| Jan 28, 2026 | META | UP | Jan 28, 2026 | AMC | UP | +11.26% | Correct |
| Jan 27, 2026 | ELV | UP | Jan 28, 2026 | BMO | UP | +7.60% | Correct |
| Jan 27, 2026 | ASML | DOWN | Jan 28, 2026 | BMO | DOWN | -3.20% | Correct |
| Jan 27, 2026 | BMI | DOWN | Jan 28, 2026 | BMO | DOWN | -15.37% | Correct |
| Jan 27, 2026 | EAT | UP | Jan 28, 2026 | BMO | UP | +7.11% | Correct |
| Jan 27, 2026 | MSCI | DOWN | Jan 28, 2026 | BMO | DOWN | -1.02% | Correct |
| Jan 27, 2026 | SBUX | UP | Jan 28, 2026 | BMO | UP | +9.49% | Correct |
| Jan 27, 2026 | DHR | DOWN | Jan 28, 2026 | BMO | DOWN | -5.37% | Correct |
| Jan 27, 2026 | GEV | DOWN | Jan 28, 2026 | BMO | DOWN | -2.70% | Correct |
| Jan 27, 2026 | MANH | UP | Jan 27, 2026 | AMC | UP | +5.92% | Correct |
| Jan 27, 2026 | STX | UP | Jan 27, 2026 | AMC | UP | +20.91% | Correct |
| Jan 27, 2026 | FFIV | DOWN | Jan 27, 2026 | AMC | UP | +5.39% | Incorrect |
| Jan 27, 2026 | TXN | DOWN | Jan 27, 2026 | AMC | UP | +3.61% | Incorrect |
| Jan 26, 2026 | ROP | UP | Jan 27, 2026 | BMO | DOWN | -6.32% | Incorrect |
| Jan 26, 2026 | UPS | DOWN | Jan 27, 2026 | BMO | DOWN | -2.08% | Correct |
| Jan 26, 2026 | CVLT | DOWN | Jan 27, 2026 | BMO | DOWN | -34.72% | Correct |
| Jan 26, 2026 | BA | DOWN | Jan 27, 2026 | BMO | DOWN | -3.90% | Correct |
| Jan 26, 2026 | RTX | DOWN | Jan 27, 2026 | BMO | UP | +0.67% | Incorrect |
| Jan 26, 2026 | NOC | DOWN | Jan 27, 2026 | BMO | DOWN | -3.78% | Correct |
| Jan 26, 2026 | UNH | UP | Jan 27, 2026 | BMO | DOWN | -14.83% | Incorrect |
| Jan 26, 2026 | SANM | DOWN | Jan 26, 2026 | AMC | DOWN | -22.21% | Correct |
| Jan 26, 2026 | AGYS | DOWN | Jan 26, 2026 | AMC | DOWN | -22.82% | Correct |
| Dec 17, 2025 | CTAS | UP | Dec 18, 2025 | BMO | UP | +4.56% | Correct |
| Dec 17, 2025 | BIRK | DOWN | Dec 18, 2025 | BMO | DOWN | -11.90% | Correct |
| Dec 17, 2025 | FCEL | DOWN | Dec 18, 2025 | BMO | UP | +17.09% | Incorrect |
| Dec 17, 2025 | ACN | DOWN | Dec 18, 2025 | BMO | DOWN | -4.47% | Correct |
| Dec 17, 2025 | MU | UP | Dec 17, 2025 | AMC | UP | +16.91% | Correct |
| Dec 16, 2025 | JBL | UP | Dec 17, 2025 | BMO | UP | +9.55% | Correct |
| Dec 16, 2025 | GIS | DOWN | Dec 17, 2025 | BMO | UP | +0.45% | Incorrect |
| Dec 16, 2025 | LEN | UP | Dec 16, 2025 | AMC | DOWN | -2.20% | Incorrect |
| Dec 11, 2025 | AVGO | DOWN | Dec 11, 2025 | AMC | DOWN | -12.60% | Correct |
| Dec 11, 2025 | COST | DOWN | Dec 11, 2025 | AMC | DOWN | -1.96% | Correct |
| Dec 11, 2025 | LULU | DOWN | Dec 11, 2025 | AMC | UP | +8.07% | Incorrect |
| Dec 11, 2025 | RH | DOWN | Dec 11, 2025 | AMC | UP | +3.06% | Incorrect |
| Dec 10, 2025 | CIEN | DOWN | Dec 11, 2025 | BMO | UP | +0.27% | Incorrect |
| Dec 10, 2025 | SNPS | DOWN | Dec 10, 2025 | AMC | DOWN | -4.23% | Correct |
| Dec 10, 2025 | NDSN | DOWN | Dec 10, 2025 | AMC | DOWN | -2.09% | Correct |
| Dec 10, 2025 | ADBE | UP | Dec 10, 2025 | AMC | UP | +4.03% | Correct |
| Dec 10, 2025 | ORCL | UP | Dec 10, 2025 | AMC | DOWN | -9.43% | Incorrect |
| Dec 9, 2025 | CASY | DOWN | Dec 9, 2025 | AMC | DOWN | -5.93% | Correct |
| Dec 9, 2025 | GME | DOWN | Dec 9, 2025 | AMC | DOWN | -6.97% | Correct |
| Dec 9, 2025 | AVAV | UP | Dec 9, 2025 | AMC | DOWN | -4.15% | Incorrect |
| Dec 9, 2025 | PLAY | DOWN | Dec 9, 2025 | AMC | UP | +1.89% | Incorrect |
| Dec 8, 2025 | KFY | UP | Dec 9, 2025 | BMO | UP | +4.68% | Correct |
| Dec 8, 2025 | SAIL | UP | Dec 9, 2025 | BMO | UP | +3.33% | Correct |
| Dec 8, 2025 | FERG | UP | Dec 9, 2025 | BMO | DOWN | -2.93% | Incorrect |
| Dec 4, 2025 | DOCU | DOWN | Dec 4, 2025 | AMC | DOWN | -10.82% | Correct |
| Dec 4, 2025 | HPE | DOWN | Dec 4, 2025 | AMC | DOWN | -10.00% | Correct |
| Dec 4, 2025 | AGX | DOWN | Dec 4, 2025 | AMC | DOWN | -21.99% | Correct |
| Dec 4, 2025 | CHPT | DOWN | Dec 4, 2025 | AMC | UP | +5.63% | Incorrect |
| Dec 4, 2025 | RBRK | UP | Dec 4, 2025 | AMC | UP | +28.16% | Correct |
| Dec 3, 2025 | SAIC | UP | Dec 4, 2025 | BMO | UP | +19.55% | Correct |
| Dec 3, 2025 | DG | DOWN | Dec 4, 2025 | BMO | UP | +4.30% | Incorrect |
| Dec 3, 2025 | FIVE | DOWN | Dec 3, 2025 | AMC | DOWN | -2.22% | Correct |
| Dec 3, 2025 | CRM | UP | Dec 3, 2025 | AMC | UP | +4.29% | Correct |
| Dec 3, 2025 | SNOW | DOWN | Dec 3, 2025 | AMC | DOWN | -11.69% | Correct |
| Dec 3, 2025 | GWRE | DOWN | Dec 3, 2025 | AMC | DOWN | -5.41% | Correct |
| Dec 2, 2025 | M | DOWN | Dec 3, 2025 | BMO | DOWN | -5.81% | Correct |
| Dec 2, 2025 | DLTR | UP | Dec 3, 2025 | BMO | UP | +4.94% | Correct |
| Dec 2, 2025 | THO | DOWN | Dec 3, 2025 | BMO | DOWN | -9.99% | Correct |
| Dec 2, 2025 | GTLB | UP | Dec 2, 2025 | AMC | DOWN | -10.54% | Incorrect |
| Dec 2, 2025 | CRWD | UP | Dec 2, 2025 | AMC | UP | +1.64% | Correct |
| Dec 2, 2025 | MRVL | UP | Dec 2, 2025 | AMC | UP | +9.93% | Correct |
| Dec 2, 2025 | OKTA | DOWN | Dec 2, 2025 | AMC | DOWN | -8.33% | Correct |
| Dec 2, 2025 | PSTG | UP | Dec 2, 2025 | AMC | DOWN | -15.85% | Incorrect |
| Dec 1, 2025 | UNFI | UP | Dec 2, 2025 | BMO | UP | +12.63% | Correct |
| Dec 1, 2025 | BNS | DOWN | Dec 2, 2025 | BMO | UP | +0.29% | Incorrect |
| Dec 1, 2025 | SIG | UP | Dec 2, 2025 | BMO | DOWN | -1.50% | Incorrect |
| Dec 1, 2025 | CANG | UP | Dec 1, 2025 | AMC | UP | +2.76% | Correct |
| Dec 1, 2025 | MDB | UP | Dec 1, 2025 | AMC | UP | +27.56% | Correct |
| Dec 1, 2025 | VSTS | DOWN | Dec 1, 2025 | AMC | DOWN | -21.13% | Correct |
| Dec 1, 2025 | SLP | UP | Dec 1, 2025 | AMC | UP | +19.87% | Correct |
| Nov 28, 2025 | HAFN | UP | Dec 1, 2025 | BMO | DOWN | -1.24% | Incorrect |
| Nov 28, 2025 | CRDO | UP | Dec 1, 2025 | AMC | UP | +24.93% | Correct |
...